Loader..
BEWARE OF FRAUDSTERS: WE HAVE NOT INVITED ANY REQUESTS FOR DEALERSHIP/FRANCHISE. DO NOT TRUST ANYONE OFFERING SUCH A FACILITY AND SEEKING MONEY IN IFFCO’S NAME.
Start Talking
Listening voice...
Agroclimatic Zone Wise - Nano Urea Plus Agroclimatic Zone Wise - Nano Urea Plus

Agroclimatic Zone Wise - Nano Urea Plus

Crop Wise Nano DAP Agroclimatic Zone Wise Trials
TABLE:  CROP  WISE RESPONSE OF  NANO DAP APPLICATION  UNDER AGROCLIMATIC ZONE WISE FARMERS FIELD TRIALS
Sr. No.  CROP No. of Trials Grain / Economic Yield (q/ha) Average  Increase  in % over  Farmer Practice  (T1)
Farmer Practice (T1) Nano Demonstration Plot (T2)   with 50 % Reduction of Urea
1 Paddy 630 51.19 53.64 5.09
2 Maize   Corn 128 68.00 70.64 4.97
3 Soybean 90 18.15 19.02 4.90
4 Cotton 78 20.24 21.39 5.73
5 Sugarcane 63 606.65 621.83 2.91
6 Groundnut 40 24.04 25.51 6.51
7 Green Gram   Moong 22 9.36 9.95 5.99
8 Pearl Millet   Bajara 16 22.54 23.70 5.20
9 Coffee 15 12.65 13.38 6.30
10 Cauliflower 14 198.11 6.32  
11 Arecanut 12 9.15 9.60 4.31
12 Brinjal 12 173.21 188.21 8.88
13 Black Gram   Urd 11 8.93 9.58 7.56
14 Chilli 10 129.42 136.83 6.14
15 Tomato 10 283.99 293.88 4.83
16 Cabbage 9 229.37 240.85 6.15
17 Castor 9 27.42 29.25 6.61
18 Mentha   Mint 9 25.56 26.45 9.05
19 Bottle Gourd   Lauki 7 230.79 241.38 5.94
20 Okra   Bhindi 7 91.17 98.29 8.36
21 Red Gram   Arhar   Tur 7 10.73 11.54 7.61
22 Onion 6 187.72 191.68 4.01
23 Clusterbean 5 8.83 9.52 6.62
24 Ginger 5 232.34 241.39 4.15
25 Cucumber 4 196.35 210.25 5.77
26 Bitter Gourd   Karela 3 142.73 150.93 5.85
27 Maize   Fodder 3 56.00 60.27 6.02
28 Tapioca 3 255.13 264.90 3.86
29 Dolichos Bean   Sem 2 180.20 185.50 3.79
30 French Bean   Rajma 2 82.18 87.20 6.04
31 Pea   Matar 2 32.30 34.55 7.48
32 Radish 2 79.27 83.45 5.08
33 Rose 2 128.00 135.88 7.07
34 Sesame 2 8.37 8.86 6.06
35 Tea 2 7.45 9.15 22.12
36 Banana 1 250.00 262.50 5.00
37 Beetroot 1 260.00 260.00 0.00
38 Carrot 1 126.32 132.86 5.18
39 Chinese Potato 1 175.00 200.00 14.29
40 Coriander 1 55.00 60.00 9.09
41 Cow Pea   Lobia   Barbati 1 30.10 31.40 4.32
42 Elephant Foot Yam 1 382.00 428.00 12.04
43 Grapes 1 200.00 204.72 2.36
44 Ivy Gourd   Kundru 1 300.00 309.50 3.17
45 Kinnow 1 472.00 497.45 5.39
46 Marigold   Zendu Flower 1 153.62 168.90 9.95
47 Pointed Gourd   Parwal 1 52.00 55.00 5.77
48 Pomegranate 1 195.00 210.50 7.95
49 Potato 1 135.66 142.19 4.81
50 Pumpkin 1 321.70 334.25 3.90
51 Sorghum   Jowar 1 17.50 18.05 3.14
52 Sponge Gourd   Turai 1 305.00 317.00 3.93
53 Tobacco 1 19.70 20.87 5.94
54 Watermelon 1 250.00 265.00 6.00
  Grand Total 1261 Overall Averge % Yield  Incraese  5.27