BEWARE OF FRAUDSTERS: WE HAVE NOT INVITED ANY REQUESTS FOR DEALERSHIP/FRANCHISE. DO NOT TRUST ANYONE OFFERING SUCH A FACILITY AND SEEKING MONEY IN IFFCO’S NAME.
Listening voice...
Crop Wise Trial Results - Nano Urea
| YIELD INCREASE RESPONSE (%) IN ECONOMIC YIELD DUE TO NANO UREA APPLICATION IN DIFFERENT CROPS (All Seasons) | ||||
| Crop | No. of Trials | Grain / Fruit / Vegetable Yield (Qt./Ha) | ||
| Farmer Plot - (T1) | Nano Urea Demonstration Plot - (T2) | % Increase over Farmer Plot (T1) | ||
| ALL INDIA | 75580 | % INCREASE ON OVERALL AVERAGE BASIS | 5.50 | |
| AMARANTH - GRAIN | 14 | 24.96 | 27.03 | 8.83 |
| AMARANTH - GREEN | 21 | 55.66 | 59.09 | 5.98 |
| APPLE | 66 | 289.95 | 308.92 | 7.36 |
| ARECANUT | 164 | 20.42 | 21.31 | 4.43 |
| BANANA | 368 | 405.16 | 430.88 | 5.92 |
| BARLEY - JAU | 345 | 41.06 | 42.72 | 4.01 |
| BEETROOT | 42 | 140.84 | 146.16 | 3.61 |
| BER | 3 | 121.75 | 130.75 | 6.61 |
| BERSEEM | 35 | 334.13 | 352.04 | 6.32 |
| BETEL VINE | 71 | 267.53 | 277.82 | 3.66 |
| BITTER GOURD - KARELA | 347 | 88.15 | 92.98 | 5.43 |
| BLACK GRAM - URD | 850 | 11.55 | 12.18 | 5.46 |
| BLACK PEPPER | 2 | 5.80 | 6.10 | 5.20 |
| BOTTLE GOURD - LAUKI | 162 | 223.57 | 235.55 | 6.07 |
| BRINJAL | 2174 | 220.58 | 231.96 | 5.31 |
| BROCCOLI | 20 | 151.33 | 161.80 | 6.75 |
| CABBAGE | 733 | 253.50 | 266.62 | 5.19 |
| CAPSICUM | 48 | 210.96 | 228.72 | 7.70 |
| CARDAMOM | 16 | 62.38 | 66.95 | 5.15 |
| CARROT | 56 | 232.91 | 247.67 | 5.72 |
| CASHEWNUT | 21 | 23.88 | 25.64 | 10.82 |
| CASTOR | 287 | 28.31 | 30.48 | 7.49 |
| CAULIFLOWER | 1382 | 187.78 | 197.61 | 5.31 |
| CHICKPEA - GRAM | 2207 | 19.74 | 20.91 | 6.29 |
| CHICORY | 1 | 190.26 | 195.29 | 2.64 |
| CHILLI | 1671 | 126.08 | 134.62 | 5.59 |
| CHRYSANTHEMUM | 34 | 84.12 | 87.54 | 4.45 |
| CITRONELLA - LEMONGRASS | 1 | 25.00 | 26.00 | 4.00 |
| CLUSTERBEAN | 214 | 28.69 | 30.30 | 6.35 |
| COCONUT | 4 | 46.33 | 50.52 | 7.51 |
| COFFEE | 43 | 13.88 | 14.54 | 4.92 |
| COLOCASIA - ARBI | 7 | 148.70 | 155.87 | 5.36 |
| CORIANDER | 331 | 26.06 | 27.76 | 7.47 |
| COTTON | 2306 | 24.68 | 26.29 | 6.39 |
| COW PEA - LOBIA - BARBATI | 164 | 51.40 | 55.22 | 6.29 |
| CUCUMBER | 500 | 129.28 | 136.24 | 5.20 |
| CUMIN | 1291 | 8.67 | 9.29 | 7.30 |
| DIOSCOREA | 1 | 20.00 | 22.50 | 12.50 |
| DOLICHOS BEAN - SEM | 85 | 78.97 | 83.96 | 6.11 |
| ELEPHANT FOOT YAM | 4 | 262.50 | 279.53 | 7.96 |
| FENNEL - SAUNF | 253 | 16.13 | 17.36 | 7.71 |
| FENUGREEK | 93 | 30.87 | 33.07 | 7.26 |
| FENUGREEK - GREEN | 12 | 21.69 | 22.76 | 4.99 |
| FIG | 1 | 8.00 | 8.67 | 8.38 |
| FRENCH BEAN - RAJMA | 106 | 68.62 | 72.51 | 5.82 |
| FRENCH BEAN - RAJMA (SEED) | 19 | 77.12 | 80.97 | 5.18 |
| GARLIC | 410 | 80.96 | 85.82 | 5.94 |
| GERBERA (No of Sticks/Ha) | 1 | 486239.00 | 541184.00 | 11.30 |
| GINGER | 48 | 197.38 | 206.80 | 4.79 |
| GRAPES | 17 | 335.88 | 354.58 | 5.74 |
| GREEN GRAM - MOONG | 1039 | 11.71 | 12.45 | 6.42 |
| GROUNDNUT | 1343 | 33.81 | 35.68 | 6.11 |
| GUAVA | 18 | 170.04 | 179.42 | 6.50 |
| HORSE GRAM - KULTHI | 57 | 16.28 | 17.06 | 5.13 |
| ISABGOL | 177 | 15.07 | 15.88 | 6.17 |
| IVY GOURD - KUNDRU | 54 | 160.88 | 171.36 | 6.84 |
| JACK FRUIT - KATAHAL | 1 | 29.00 | 29.87 | 3.00 |
| JAMUN | 1 | 330.00 | 349.80 | 6.00 |
| JASMINE | 36 | 61.86 | 64.70 | 5.15 |
| JUTE | 47 | 64.93 | 67.26 | 3.82 |
| KINNOW | 15 | 403.93 | 428.37 | 5.72 |
| KNOL KHOL | 46 | 203.78 | 215.33 | 6.42 |
| LEMON GRASS | 7 | 101.04 | 105.63 | 7.17 |
| LENTIL - MASUR | 188 | 18.93 | 19.96 | 5.72 |
| LETTUCE | 2 | 158.50 | 167.00 | 5.57 |
| LIME - LEMON | 21 | 96.86 | 101.50 | 5.53 |
| LINSEED | 23 | 9.03 | 9.42 | 4.18 |
| LITCHI | 2 | 86.85 | 93.98 | 12.13 |
| LONG GOURD - KAKADI | 13 | 134.43 | 141.80 | 6.19 |
| LUCERN | 39 | 390.57 | 421.69 | 8.15 |
| MAIZE - CORN | 6280 | 60.90 | 63.69 | 4.84 |
| MAIZE - FODDER | 138 | 146.82 | 156.62 | 5.78 |
| MANGO | 27 | 190.09 | 204.74 | 7.26 |
| MARIGOLD - ZENDU FLOWER | 93 | 144.90 | 151.87 | 5.33 |
| MAUSAMBI - SWEET LIME | 4 | 177.63 | 184.88 | 4.11 |
| MENTHA - MINT | 72 | 58.89 | 61.22 | 4.52 |
| MESTA | 2 | 42.25 | 44.00 | 4.15 |
| MULBERRY | 17 | 141.22 | 148.88 | 5.52 |
| MUSKMELON | 15 | 138.58 | 151.54 | 8.94 |
| MUSTARD | 3170 | 19.78 | 20.94 | 6.26 |
| MUSTARD-VEGETABLE | 23 | 31.46 | 32.58 | 3.98 |
| NIGER | 1 | 86.49 | 90.82 | 5.01 |
| NUTMEG | 14 | 11.92 | 12.68 | 6.33 |
| OAT | 9 | 58.76 | 61.61 | 5.97 |
| OIL PALM | 3 | 128.61 | 138.13 | 7.93 |
| OKRA - BHINDI | 628 | 111.63 | 119.28 | 6.61 |
| ONION | 963 | 218.47 | 230.35 | 5.37 |
| OPIUM | 8 | 15.78 | 16.86 | 7.46 |
| ORANGE | 36 | 151.44 | 159.10 | 4.88 |
| PADDY | 10025 | 49.19 | 51.81 | 5.39 |
| PAPAYA | 16 | 625.71 | 666.03 | 6.32 |
| PEA - MATAR | 486 | 53.79 | 56.93 | 6.03 |
| PEACH | 5 | 25.00 | 27.40 | 9.60 |
| PEAR | 3 | 108.33 | 114.50 | 9.40 |
| PEARL MILLET - BAJRA | 451 | 22.34 | 23.72 | 6.47 |
| PINEAPPLE | 24 | 474.97 | 517.50 | 8.90 |
| POINTED GOURD - PARWAL | 235 | 118.93 | 126.46 | 7.61 |
| POMEGRANATE | 19 | 101.05 | 105.92 | 4.78 |
| POTATO | 2846 | 263.53 | 279.21 | 5.94 |
| PUMPKIN | 113 | 165.50 | 173.11 | 5.00 |
| RADISH | 68 | 144.10 | 153.45 | 6.77 |
| RAGI - FINGER MILLET | 66 | 24.74 | 26.07 | 5.03 |
| RAPESEED - TORIA | 19 | 15.20 | 16.28 | 7.58 |
| RED GRAM - ARHAR - TUR | 293 | 16.61 | 17.78 | 7.43 |
| RIDGE GOURD | 76 | 117.49 | 123.74 | 5.42 |
| ROSE | 134 | 98.62 | 103.07 | 5.05 |
| ROUND GOURD - TINDA | 11 | 118.23 | 124.38 | 5.20 |
| SAFFLOWER | 29 | 11.03 | 11.88 | 9.18 |
| SAPOTA - CHIKOO | 1 | 100.00 | 105.00 | 5.00 |
| SESAME | 267 | 13 | 14 | 7.96 |
| SNAKE GOURD | 7 | 194 | 205 | 5.55 |
| SORGHUM - FODDER | 86 | 199.61 | 211.80 | 7.52 |
| SORGHUM - JOWAR | 630 | 27.29 | 28.90 | 6.27 |
| SOYBEAN | 638 | 17.44 | 18.35 | 5.30 |
| SPINACH - PALAK | 80 | 58.16 | 61.76 | 5.31 |
| SPONGE GOURD - TURAI | 41 | 110.31 | 116.46 | 5.79 |
| SQUASH - ZUCCHINI | 1 | 123.50 | 134.50 | 8.91 |
| STRAWBERRY | 7 | 64.82 | 68.30 | 6.06 |
| SUGARCANE | 610 | 740.51 | 781.07 | 5.55 |
| SUNFLOWER | 42 | 18.07 | 19.00 | 5.25 |
| SWEET CORN | 47 | 101.34 | 105.59 | 4.56 |
| TAMARIND | 1 | 86.90 | 92.00 | 5.87 |
| TAPIOCA | 5 | 166.70 | 171.96 | 3.12 |
| TEA | 79 | 58.39 | 61.28 | 4.92 |
| TOBACCO | 369 | 28.82 | 31.22 | 6.83 |
| TOMATO | 1074 | 270.70 | 285.18 | 5.30 |
| TUBEROSE | 11 | 321.41 | 332.35 | 4.52 |
| TURMERIC | 41 | 137.16 | 144.77 | 5.96 |
| TURNIP | 15 | 203.29 | 215.74 | 6.18 |
| WATERMELON | 156 | 247.26 | 261.11 | 5.52 |
| WHEAT | 24770 | 42.76 | 44.89 | 5.01 |












