Being readily soluble in water,
*Fertigation is a method of
1. Urea Phosphate 17:44:0
Moisture per cent by weight, maximum | 0.5 |
Total Nitrogen ( all in urea form), percent by weight, minimum | 17.0 |
Water soluble phosphorus (as |
44.0 |
Matter insoluble in water, |
0.5 |
2. Sulphate of potash 0:0:50
Moisture, |
1.5 |
Water soluble potassium (as K2O), |
50 |
Sulphate Sulphur (as S), per cent by weight, minimum | 17.5 |
Total chlorides (as Cl), per cent by weight, (on dry basis), maximum | 2.5 |
Sodium as NaCl, per cent by weight, maximum | 2.0 |
Total chlorides (as Cl), per cent by weight, maximum | 2.5 |
3. Urea Phosphate with SOP 18:18:18
Moisture |
0.5 |
Urea nitrogen |
18.0 |
Water Soluble phosphorus (as P2O6) |
18.0 |
Water Soluble potassium (as K2O) |
18.0 |
Sulphate Sulphur (as S) |
6.1 |
4. Calcium Nitrate
Nitrate Nitrogen (ammoniacal and Nitrate form) per cent by weight, minimum | 15.5 |
Nitrate Nitrogen as N, per cent by weight, minimum | 14.5 |
Water soluble calcium (as Ca) per cent by weight minimum | 18.5 |
Matter insoluble in water, per cent by weight, maximum | 1.5 |
5. Potassium Nitrate (13:0:45)
Moisture, per cent by weight, maximum | 0.5 |
Total Nitrogen ( all in Nitrate form) per cent by weight, minimum | 13.0 |
Water soluble potassium ( as K2s/sub>O) per cent by weight, minimum | 45.0 |
Sodium as (Na) per cent by weight, maximum | 1.0 |
Total chlorides (as Cl), per cent by weight, maximum | 1.5 |
Matter insoluble in water, per cent by weight, maximum | 0.5 |
6. Mono Potassium Phosphate (0:52:34)
Moisture, per cent by weight, maximum | 0.5 |
Water Soluble phosphorus (as P 2 O 5 ) per cent by weight, minimum | 52.0 |
Water soluble potassium ( as K 2 O) per cent by weight, minimum | 34.0 |
Sodium (as NaCl) per cent by weight, maximum | 0.5 |
7. Mono Ammonium Phosphate (12:61:0)
Moisture, per cent by weight, maximum | 0.5 |
Ammoniacal nitrogen per cent by weight, minimum | 12.0 |
Water Soluble phosphorus (as P 2 O 5 ) per cent by weight, minimum | 61.0 |
Sodium as NaCl per cent by weight, maximum | 0.5 |
Matter insoluble in water per cent by weight, maximum | 0.5 |