BEWARE OF FRAUDSTERS: WE HAVE NOT INVITED ANY REQUESTS FOR DEALERSHIP/FRANCHISE. DO NOT TRUST ANYONE OFFERING SUCH A FACILITY AND SEEKING MONEY IN IFFCO’S NAME.
Listening voice...
State Wise Trial Results - Nano DAP
| STATE WISE COMPARATIVE RESPONSE SUMMARY OF IFFCO NANO DAP FIELD TRIALS (KHARIF, 2021 Season Onwards) |
|||
| Sr. No. | STATE / UT | State wise No. of Trials for which Yield data analyzed | Average % Increase in Yield over Farmer Plot |
| ALL INDIA | 30954 | 5.71 | |
| 1 | ANDAMAN AND NICOBAR ISLANDS | 5 | 3.37 |
| 2 | ANDHRA PRADESH | 266 | 6.20 |
| 3 | ARUNACHAL PRADESH | 1 | 4.77 |
| 4 | ASSAM | 421 | 6.62 |
| 5 | BIHAR | 2555 | 5.13 |
| 6 | CHHATTISGARH | 396 | 4.71 |
| 7 | GUJARAT | 6206 | 7.59 |
| 8 | HARYANA | 707 | 3.94 |
| 9 | HIMACHAL PRADESH | 166 | 4.84 |
| 10 | JAMMU AND KASHMIR | 269 | 6.73 |
| 11 | JHARKHAND | 538 | 4.68 |
| 12 | KARNATAKA | 1311 | 5.02 |
| 13 | KERALA | 109 | 4.55 |
| 14 | MADHYA PRADESH | 1810 | 5.22 |
| 15 | MAHARASHTRA | 1123 | 4.82 |
| 16 | MANIPUR | 6 | 8.35 |
| 17 | MIZORAM | 10 | 11.16 |
| 18 | ODISHA | 830 | 4.70 |
| 19 | PUNJAB | 590 | 3.69 |
| 20 | RAJASTHAN | 3874 | 6.01 |
| 21 | TAMIL NADU | 691 | 6.19 |
| 22 | TELANGANA | 239 | 4.90 |
| 23 | TRIPURA | 4 | 15.02 |
| 24 | UTTAR PRADESH | 5769 | 5.27 |
| 25 | UTTARAKHAND | 356 | 5.51 |
| 26 | WEST BENGAL | 2702 | 4.84 |












